|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 03/13 16:30
DTN FUTURES 10 3/13/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 618.50 596.00 590.56 579.74 547.53 69.94 67.89 63.96 34 29 63 69
CBTWT MAY 613.75 599.50 593.78 583.53 554.61 67.02 65.52 62.22 37 36 60 65
KC WT MAR 618.75 604.63 595.42 578.08 550.84 73.74 70.48 64.91 69 72 89 89
KC WT MAY 630.00 616.44 605.81 588.72 562.02 73.51 70.30 64.86 52 53 71 76
MN WT MAR 6.22 6.26 6.16 5.99 5.82 66.34 66.53 62.83 52 70 86 92
MN WT MAY 6.46 6.38 6.32 6.15 5.95 72.76 71.21 66.07 41 45 67 75
CORN MAR 452.50 445.31 441.47 435.81 431.37 69.91 65.79 58.38 60 45 56 58
CORN MAY 467.25 460.56 455.58 448.42 441.33 73.80 69.37 60.85 59 49 59 63
CORN JUL 478.25 471.88 466.19 457.85 449.10 76.38 72.06 62.95 60 50 62 67
OATS MAR 363.50 356.81 339.83 330.28 312.89 82.93 76.71 66.73 100 90 92 83
OATS MAY 376.25 367.50 348.31 335.14 317.89 88.78 82.58 70.56 92 91 93 88
BEANS MAR1211.001202.941183.471163.351113.38 83.97 80.46 70.46 77 69 81 83
BEANS MAY1225.251217.061198.281178.391127.11 84.13 80.83 71.08 76 67 78 81
BEANS JUL1237.501229.941211.171191.181139.84 85.00 81.97 72.12 77 67 79 81
S MEAL MAR 319.90 317.00 312.46 311.65 303.26 65.66 62.52 57.56 98 84 69 59
S MEAL MAY 322.70 318.20 315.27 315.09 307.09 65.91 62.50 57.39 79 64 61 55
B OIL MAR 67.34 66.77 65.53 62.85 57.56 85.82 84.14 77.37 60 55 79 84
B OIL MAY 67.44 66.91 65.83 63.24 58.02 84.48 83.13 76.89 55 52 75 81
CATTLE APR 230.90 231.17 233.38 236.07 237.13 38.24 40.84 46.18 34 31 21 32
CATTLE JUN 228.95 229.15 230.74 232.85 233.18 41.33 43.43 48.17 45 40 29 39
FEEDER MAR 349.48 349.94 354.42 359.37 361.57 34.53 38.52 46.66 19 21 15 26
FEEDER APR 343.10 344.77 350.03 355.66 358.81 30.95 35.75 44.80 15 19 13 25
HOGS APR 93.45 94.77 95.34 95.02 94.95 37.57 43.12 49.60 18 32 58 59
HOGS MAY 98.40 99.74 100.26 99.76 99.11 39.42 45.12 51.38 15 36 70 76
COTTON MAY 65.85 65.37 64.72 64.92 64.97 64.60 59.34 53.26 72 74 61 48
COTTON JUL 67.89 67.32 66.67 66.73 66.64 68.47 62.65 55.76 77 77 70 56
RICE MAR 11.04 10.98 10.85 10.50 10.72 65.38 60.37 54.72 94 92 80 72
RICE MAY 11.38 11.30 11.17 10.84 11.03 65.51 60.70 55.21 78 77 80 71
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|
|
|