Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/02 16:30
DTN FUTURES  10       9/02/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 754.75 760.56 729.36 695.42 667.86 73.03 70.57 64.35  81  86 91 92
CBTWT    DEC 774.00 778.63 747.28 712.69 684.76 74.21 71.48 64.93  81  86 91 92
KC WT    SEP 814.75 822.13 793.92 765.57 727.57 68.95 67.68 63.83  81  87 91 90
KC WT    DEC 834.25 840.44 811.44 781.89 743.36 70.42 68.81 64.52  80  86 90 90
MN WT    SEP   7.60   7.50   7.27   7.02   6.87 79.44 73.43 64.58  87  87 92 84
MN WT    DEC   7.82   7.73   7.51   7.27   7.11 78.80 73.05 64.65  83  84 91 84
CORN     SEP 518.75 516.81 507.47 482.57 459.51 79.44 75.36 66.49  81  84 93 94
CORN     DEC 543.50 540.94 531.25 506.58 482.38 80.99 76.61 67.57  83  85 94 95
CORN     MAR 558.25 555.50 545.81 521.67 497.65 81.25 76.75 67.78  84  86 95 95
OATS     SEP 347.50 349.50 337.08 331.19 331.25 64.33 61.21 54.99  84  87 90 84
OATS     DEC 374.25 375.88 361.83 353.79 348.14 68.60 65.69 58.88  83  88 91 88
BEANS    SEP1301.751290.001259.971222.601199.41 83.04 77.55 67.92  96  96 97 96
BEANS    NOV1310.251301.001271.061236.241212.80 79.67 75.14 67.12  90  93 95 94
BEANS    JAN1325.001315.941285.751251.141227.23 79.64 75.24 67.39  90  93 95 94
S MEAL   SEP 339.20 338.50 330.13 320.42 318.02 72.34 69.07 62.16  84  83 91 87
S MEAL   OCT 342.90 342.42 333.84 323.24 318.73 73.24 70.32 63.56  81  83 90 89
B OIL    SEP  70.50  70.99  69.24  69.49  69.92 54.18 52.78 51.54  88  86 74 51
B OIL    OCT  70.64  71.19  69.43  69.52  69.56 54.87 53.71 52.53  86  85 75 54
CATTLE   OCT 210.18 211.66 212.54 216.76 222.86 26.91 29.87 35.86  44  40 11 10
CATTLE   DEC 212.03 213.43 213.99 217.29 222.82 31.21 33.49 37.89  41  40 13 12
FEEDER   SEP 318.98 320.42 321.74 328.94 339.24 25.91 29.69 36.77  45  44 15 13
FEEDER   OCT 314.38 315.83 316.77 322.47 332.88 31.19 33.34 37.97  44  46 18 16
HOGS     OCT  83.78  83.25  81.89  81.98  83.93 62.14 55.22 49.66  87  88 59 34
HOGS     DEC  74.33  73.69  72.26  72.52  74.90 61.07 53.96 48.33  86  86 52 28
COTTON   OCT  86.38  89.50  88.72  86.43  82.15 47.82 53.43 56.72  50  71 82 92
COTTON   DEC  88.93  91.25  90.23  87.81  83.57 52.75 57.49 59.42  59  74 84 91
RICE     SEP  15.24  15.22  14.91  14.50  14.12 71.45 68.50 64.54  92  93 92 84
RICE     NOV  15.73  15.71  15.39  14.96  14.53 72.35 69.43 65.40  86  88 90 84

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN