|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 08/04 16:30
DTN FUTURES 10 8/04/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT SEP 638.50 648.06 661.08 664.61 627.46 41.25 46.38 50.32 18 18 46 58
CBTWT DEC 657.25 666.38 678.86 681.53 644.26 41.93 46.91 50.58 19 19 48 59
KC WT SEP 707.00 715.63 727.58 719.88 671.50 46.67 51.64 54.16 18 15 58 66
KC WT DEC 724.50 732.25 743.83 735.40 686.54 47.57 52.35 54.57 20 16 59 67
MN WT SEP 6.85 6.95 7.04 6.94 6.58 46.08 51.11 52.52 14 21 65 73
MN WT DEC 7.09 7.20 7.28 7.17 6.81 46.92 51.82 53.23 14 21 65 71
CORN SEP 442.25 444.50 451.72 449.03 436.16 45.22 48.13 48.82 30 20 49 66
CORN DEC 465.50 467.63 474.64 471.69 456.84 46.04 49.07 49.85 32 21 51 66
CORN MAR 481.50 483.50 490.28 487.17 471.87 46.47 49.50 50.27 33 21 53 67
OATS SEP 312.50 312.69 316.97 331.89 331.77 32.25 35.82 41.58 33 19 6 10
OATS DEC 331.50 332.56 333.53 344.44 342.45 39.67 41.50 44.96 56 41 14 18
BEANS AUG1155.001168.251195.221201.031164.84 32.02 39.79 46.60 8 7 26 52
BEANS SEP1158.751168.881191.921194.331161.56 35.63 42.31 48.29 15 11 28 52
BEANS NOV1177.751186.561207.781207.461174.83 38.02 44.10 49.57 18 13 31 54
S MEAL AUG 310.60 312.58 318.66 320.37 312.56 35.11 41.56 46.94 17 13 23 43
S MEAL SEP 312.70 315.13 319.96 319.78 311.49 38.73 44.87 49.04 17 16 37 54
B OIL AUG 68.18 68.09 70.41 71.89 71.47 36.01 39.92 45.71 24 15 19 37
B OIL SEP 68.20 68.12 70.03 71.31 70.66 37.71 41.45 46.91 29 17 22 38
CATTLE AUG 231.95 231.51 228.79 228.80 236.89 55.89 49.13 46.03 80 85 46 33
CATTLE OCT 227.90 227.33 224.24 224.59 231.28 56.40 50.66 47.29 80 86 50 34
FEEDER AUG 351.20 348.38 345.36 347.29 355.35 55.70 50.46 47.96 85 81 37 25
FEEDER SEP 346.15 343.73 340.45 342.35 351.85 54.17 49.55 47.33 78 76 38 26
HOGS AUG 97.85 98.16 100.49 100.36 98.44 36.45 42.08 45.27 6 6 31 62
HOGS OCT 84.35 84.06 86.21 86.41 83.94 42.47 45.73 47.10 33 27 37 59
COTTON OCT 81.13 80.60 79.71 79.35 77.70 62.95 59.42 55.29 97 81 77 69
COTTON DEC 82.46 81.87 81.07 80.75 79.17 63.57 60.02 56.14 93 78 72 65
RICE SEP 13.97 13.97 13.86 13.92 13.38 54.39 55.88 57.45 77 64 55 50
RICE NOV 14.39 14.40 14.29 14.31 13.74 55.18 56.70 58.18 79 67 59 53
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|
|
|