Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 437'0 427'6 429'4 -3'6
Mar 449'2 440'4 443'2 -3'0
May 457'2 448'6 451'6 -2'6
Jul 463'2 455'0 457'6 -2'2
Sep 456'2 449'6 452'2 -1'0
Dec 466'6 460'6 463'2 -0'2
Mar 479'0 473'4 475'6 -0'2
May 485'2 479'6 483'2 -0'2
Jul 487'4 482'2 485'0 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1101'0 1057'0 1090'2 11'0
Jan 1114'4 1070'4 1107'0 13'2
Mar 1123'0 1083'0 1115'0 10'4
May 1133'2 1095'2 1124'4 9'0
Jul 1140'4 1104'4 1131'6 8'0
Aug 1131'2 1100'2 1122'0 4'6
Sep 1106'0 1083'0 1096'6 -0'6
Nov 1104'0 1083'6 1094'6 -2'6
Jan 1112'2 1093'2 1104'0 -3'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 535'4 520'2 524'2 -8'0
Mar 549'6 536'2 540'6 -7'2
May 558'6 546'2 551'4 -5'6
Jul 568'6 556'4 562'4 -4'2
Sep 581'0 569'6 576'6 -3'0
Dec 597'6 587'0 594'4 -2'0
Mar 611'4 601'6 609'2 -0'6
May 614'6 614'6 614'6 -0'4
Jul 605'0 601'2 601'2 -0'4
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 525'0 508'6 513'0 -9'6
Mar 538'2 524'4 528'6 -9'0
May 550'4 537'2 542'2 -8'2
Jul 563'2 550'0 555'6 -7'6
Sep 578'0 564'4 570'4 -7'4
Dec 593'0 584'6 588'4 -7'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.6275 5.5000 5.5100 -0.1000
Mar 5.8200 5.7025 5.7150 -0.0925
May 5.9400 5.8375 5.8525 -0.0875
Jul 6.0750 5.9675 5.9925 -0.0850
Sep 6.2450 6.1400 6.1400 -0.0775
Dec 6.3875 -0.0675
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.26 49.21 49.58 -0.51
Jan 50.63 49.59 49.95 -0.52
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3175 3045 3149 69
Jan 3200 3070 3167 60
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 291'0 282'2 284'2 -6'4
Mar 308'0 302'0 304'4 -5'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN