Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 464'6 459'0 463'2 3'6
Jul 475'0 469'6 473'6 3'2
Sep 476'4 471'6 475'2 2'6
Dec 490'2 485'4 489'2 2'6
Mar 500'0 495'4 498'6 2'2
May 505'2 502'0 504'6 2'2
Jul 508'2 504'2 507'6 2'6
Sep 484'6 484'2 484'2 0'6
Dec 489'2 488'0 488'6 1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1166'6 1155'4 1162'2 -1'2
Jul 1182'4 1171'2 1178'0 -1'0
Aug 1176'6 1166'0 1171'4 -1'4
Sep 1150'6 1140'6 1147'2 0'2
Nov 1150'0 1140'6 1148'2 1'6
Jan 1160'6 1152'0 1158'2 0'6
Mar 1155'4 1147'2 1154'0 1'0
May 1155'6 1149'4 1155'2 0'6
Jul 1160'2 1154'0 1160'2 1'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 596'0 586'0 586'4 -1'2
Jul 607'6 598'0 600'0 0'0
Sep 621'4 611'6 613'2 -0'4
Dec 639'2 629'2 631'0 -0'4
Mar 652'6 642'6 645'0 -0'2
May 651'6 650'6 650'6 -0'4
Jul 641'4 641'4 641'4 0'4
Sep 655'0 0'0
Dec 652'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 613'0 602'4 602'4 -0'6
Jul 628'0 617'2 618'2 0'0
Sep 642'2 631'6 633'4 0'6
Dec 661'4 651'0 653'0 1'0
Mar 673'6 665'0 666'4 1'0
May 673'0 667'6 671'4 -2'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.3950 6.2425 6.2925 0.0225
Jul 6.4975 6.4125 6.4400 0.0250
Sep 6.6025 6.5725 6.6025 0.0250
Dec 6.7500 6.7150 6.7400 0.0200
Mar 6.8000 6.7250 6.8000 0.0100
May 6.9425 0.0150
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 66.22 64.86 65.62 0.04
Jul 65.94 64.71 65.50 0.14
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3275 3230 3244 - 22
Jul 3241 3205 3216 - 16
@O - OATS - CBOT
  High Low Last Trade Chg
May 351'6 330'6 334'6 -4'6
Jul 343'2 334'2 335'0 -4'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN