Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 434'6 434'6 434'6 -2'6
May 451'0 445'4 450'0 -3'6
Jul 462'0 457'0 461'2 -4'2
Sep 464'6 459'6 463'4 -4'6
Dec 478'0 473'2 476'6 -5'0
Mar 488'4 483'4 487'2 -4'4
May 493'4 490'2 492'6 -4'4
Jul 496'0 492'6 494'6 -4'4
Sep 473'2 471'6 472'4 -3'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1180'0 1175'0 1175'0 -5'4
May 1196'2 1177'6 1190'4 -5'6
Jul 1209'0 1190'6 1203'4 -5'4
Aug 1196'0 1178'6 1191'2 -4'4
Sep 1154'2 1140'0 1151'4 -4'0
Nov 1146'6 1133'2 1145'0 -3'2
Jan 1155'6 1143'0 1153'6 -3'6
Mar 1151'4 1140'4 1150'2 -4'0
May 1153'2 1141'4 1151'4 -4'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 609'6 0'0
May 600'0 585'4 593'4 -9'6
Jul 610'0 596'0 604'2 -8'6
Sep 619'2 609'4 616'6 -8'4
Dec 637'2 625'0 632'6 -8'4
Mar 647'2 637'0 646'0 -7'4
May 651'6 641'6 650'2 -7'4
Jul 645'2 1'2
Sep 636'2 636'2 636'2 -10'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 587'4 -3'6
May 614'0 598'2 611'2 -8'4
Jul 627'0 611'4 624'4 -8'4
Sep 641'2 630'4 639'2 -8'2
Dec 659'4 649'4 657'4 -8'4
Mar 672'2 661'2 669'4 -9'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.3750 6.3750 6.3750 0.0300
May 6.4200 6.3200 6.3325 -0.1275
Jul 6.5600 6.4200 6.4650 -0.1225
Sep 6.6625 6.6175 6.6200 -0.1175
Dec 6.7925 6.7300 6.7300 -0.1125
Mar 6.8300 6.8125 6.8175 -0.0725
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 65.49 64.51 64.51 -1.24
May 65.92 64.38 65.73 -0.37
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3100
May 3152 3125 3131 - 4
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 350'0 0'0
May 340'4 338'4 340'4 -3'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN