Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 468'4 461'0 462'0 -5'0
Mar 482'6 475'0 476'0 -4'4
May 491'0 483'2 483'6 -4'6
Jul 497'0 490'0 490'4 -4'4
Sep 492'4 487'4 488'2 -2'6
Dec 506'0 501'2 502'2 -2'0
Mar 519'4 515'2 516'2 -1'6
May 526'4 523'0 523'2 -2'2
Jul 530'4 525'6 527'0 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1259'4 1245'4 1247'4 -6'0
Jan 1274'4 1261'0 1263'0 -5'6
Mar 1283'2 1271'0 1272'4 -5'2
May 1292'2 1280'6 1281'6 -5'4
Jul 1298'2 1288'0 1289'0 -4'4
Aug 1283'6 1274'4 1274'6 -4'2
Sep 1251'4 1245'0 1245'2 -3'2
Nov 1242'4 1236'0 1237'6 -1'6
Jan 1251'6 1249'4 1249'4 -1'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 662'0 642'4 643'0 -12'2
Mar 676'4 657'6 658'2 -11'6
May 683'0 665'6 666'4 -10'2
Jul 683'6 669'0 669'6 -8'4
Sep 689'6 676'2 677'0 -7'6
Dec 700'2 688'2 688'4 -7'2
Mar 702'6 697'6 697'6 -5'6
May 705'0 698'0 698'0 -5'6
Jul 689'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 706'2 690'0 691'0 -8'4
Mar 717'6 702'0 702'6 -8'6
May 722'4 708'4 709'0 -7'4
Jul 723'4 710'0 710'6 -7'2
Sep 730'0 717'6 718'0 -7'2
Dec 741'0 730'0 730'6 -5'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.7500 6.6100 6.6100 -0.0900
Mar 6.9150 6.7725 6.7800 -0.0900
May 7.0250 6.9050 6.9075 -0.0850
Jul 7.1275 7.0175 7.0175 -0.0800
Sep 7.1225 7.0325 7.0500 -0.0375
Dec 7.1675 7.1050 7.1225 -0.0450
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 67.52 66.51 66.76 0.07
Jan 67.64 66.67 66.92 0.09
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3548 3476 3481 - 67
Jan 3523 3465 3470 - 59
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 390'0 383'0 383'6 -5'2
Mar 396'0 391'4 391'4 -4'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN