Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 24 @C4U 384'2 384'2 0'0 1:15P Sep 09
CORN  Dec 24 @C4Z 407'2 407'0 407'0 405'0 406'6 -0'4 6:50A Sep 10
CORN  Mar 25 @C5H 426'0 425'4 425'6 423'6 425'4 -0'4 6:50A Sep 10
CORN  May 25 @C5K 437'0 436'6 436'6 434'6 436'2 -0'6 6:50A Sep 10
CORN  Jul 25 @C5N 443'6 443'2 443'4 441'6 443'2 -0'4 6:50A Sep 10
CORN  Sep 25 @C5U 440'0 439'4 439'4 437'6 439'0 -1'0 6:50A Sep 10
CORN  Dec 25 @C5Z 445'0 445'0 445'0 443'0 444'2 -0'6 6:50A Sep 10
CORN  Mar 26 @C6H 455'4 455'2 455'4 454'0 454'2 -1'2 2:38A Sep 10
CORN  May 26 @C6K 461'4 460'6 460'6 459'6 460'0 -1'4 2:38A Sep 10
SOYBEANS  Sep 24 @S4U 1000'0 1000'0 0'0 1:15P Sep 09
SOYBEANS  Nov 24 @S4X 1018'0 1017'2 1018'6 1004'4 1007'4 -10'4 6:50A Sep 10
SOYBEANS  Jan 25 @S5F 1035'4 1034'6 1035'4 1022'2 1025'0 -10'4 6:49A Sep 10
SOYBEANS  Mar 25 @S5H 1049'4 1048'0 1049'4 1036'6 1039'2 -10'2 6:49A Sep 10
SOYBEANS  May 25 @S5K 1063'0 1062'0 1063'0 1050'6 1053'0 -10'0 6:48A Sep 10
SOYBEANS  Jul 25 @S5N 1072'4 1072'0 1072'2 1060'2 1062'6 -9'6 6:49A Sep 10
SOYBEANS  Aug 25 @S5Q 1071'6 1071'2 1071'6 1060'6 1062'4 -9'2 6:43A Sep 10
SOYBEANS  Sep 25 @S5U 1060'6 1060'2 1060'2 1050'4 1050'6 -10'0 6:16A Sep 10
LIVE CATTLE  Oct 24 @LE4V 175.175 175.500 177.575 173.775 176.950 1.750 1:04P Sep 09
LIVE CATTLE  Dec 24 @LE4Z 174.700 175.000 177.450 173.500 176.925 2.100 1:04P Sep 09
LIVE CATTLE  Feb 25 @LE5G 175.400 175.725 178.300 174.300 177.850 2.350 1:04P Sep 09
LEAN HOGS  Oct 24 @HE4V 79.500 79.950 80.025 78.475 78.825 -0.700 1:04P Sep 09
LEAN HOGS  Dec 24 @HE4Z 71.225 71.500 71.650 70.550 71.175 -0.125 1:04P Sep 09
LEAN HOGS  Feb 25 @HE5G 74.900 75.125 75.225 74.275 74.900 0.025 1:04P Sep 09
WHEAT  Sep 24 @W4U 555'4 552'2 0'0 1:15P Sep 09
WHEAT  Dec 24 @W4Z 568'4 568'6 573'0 565'6 572'2 3'6 6:50A Sep 10
WHEAT  Mar 25 @W5H 587'4 587'2 591'6 585'2 591'0 3'4 6:50A Sep 10
OATS  Sep 24 @O4U 352'2 342'0 0'0 1:15P Sep 09
OATS  Dec 24 @O4Z 361'4 358'6 363'0 358'6 363'0 1'4 6:39A Sep 10
OATS  Mar 25 @O5H 361'2 359'4 363'6 359'2 363'6 2'4 8:49P Sep 09

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4U)
Exchange:  CBOT
Last Trade:  384'2
Change:  0'0
Bid:  382'6
Ask:  384'2
Today's High: 
Today's Low: 
Volume:  381
Open: 
Settle:  384'2
Prev:  384'2
Contract High: 
Contract Low: 
Updated:  Sep-09-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 6, 2024 11:09AM CDT
@C4U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN