Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 25 @C5N 431'4 431'4 434'4 430'0 432'6 2'0 1:19P Jun 18
CORN  Sep 25 @C5U 423'6 424'0 430'6 423'4 429'0 5'2 1:19P Jun 18
CORN  Dec 25 @C5Z 438'6 438'6 445'6 438'6 443'6 5'2 1:19P Jun 18
CORN  Mar 26 @C6H 453'6 453'6 460'2 453'6 459'0 5'4 1:19P Jun 18
CORN  May 26 @C6K 463'4 463'6 469'6 463'4 468'4 5'2 1:19P Jun 18
CORN  Jul 26 @C6N 470'2 470'2 476'0 470'0 474'6 4'4 1:19P Jun 18
CORN  Sep 26 @C6U 462'4 462'4 466'2 461'6 465'4 2'6 1:19P Jun 18
CORN  Dec 26 @C6Z 470'0 469'6 473'6 469'2 472'4 1'6 1:19P Jun 18
CORN  Mar 27 @C7H 482'2 481'6 485'2 481'6 484'2 1'4 1:15P Jun 18
SOYBEANS  Jul 25 @S5N 1074'0 1072'2 1079'6 1069'4 1072'6 0'6 1:19P Jun 18
SOYBEANS  Aug 25 @S5Q 1076'2 1074'4 1079'6 1072'0 1075'0 0'4 1:19P Jun 18
SOYBEANS  Sep 25 @S5U 1060'6 1057'0 1064'2 1056'2 1060'0 0'4 1:19P Jun 18
SOYBEANS  Nov 25 @S5X 1067'6 1064'4 1071'6 1063'6 1066'6 0'4 1:19P Jun 18
SOYBEANS  Jan 26 @S6F 1080'6 1077'6 1084'6 1077'2 1080'0 0'6 1:19P Jun 18
SOYBEANS  Mar 26 @S6H 1090'4 1088'6 1093'6 1086'6 1089'4 0'4 1:19P Jun 18
SOYBEANS  May 26 @S6K 1099'6 1098'0 1102'4 1095'4 1098'0 0'0 1:19P Jun 18
SOYBEANS  Jul 26 @S6N 1108'6 1106'0 1111'2 1105'0 1106'4 -0'2 1:19P Jun 18
LIVE CATTLE  Jun 25 @LE5M 223.250 223.775 224.700 222.925 224.350 1.050 1:04P Jun 18
LIVE CATTLE  Aug 25 @LE5Q 210.650 210.600 211.925 210.150 211.775 1.025 1:04P Jun 18
LIVE CATTLE  Oct 25 @LE5V 208.550 208.475 209.500 207.825 209.325 0.675 1:04P Jun 18
LEAN HOGS  Jul 25 @HE5N 111.650 112.250 112.900 111.200 112.175 0.525 1:04P Jun 18
LEAN HOGS  Aug 25 @HE5Q 111.800 112.250 113.150 110.825 112.000 0.200 1:04P Jun 18
LEAN HOGS  Oct 25 @HE5V 95.175 95.500 96.000 94.550 95.275 -0.025 1:04P Jun 18
WHEAT  Jul 25 @W5N 549'0 549'0 575'0 547'0 573'6 25'2 1:19P Jun 18
WHEAT  Sep 25 @W5U 565'4 565'0 591'0 563'4 589'4 25'0 1:19P Jun 18
WHEAT  Dec 25 @W5Z 587'0 586'4 612'6 585'0 611'2 25'2 1:19P Jun 18
OATS  Jul 25 @O5N 371'0 370'2 375'0 359'2 363'0 -7'6 1:19P Jun 18
OATS  Sep 25 @O5U 369'2 370'0 370'0 356'4 361'6 -6'6 1:15P Jun 18
OATS  Dec 25 @O5Z 367'0 367'0 368'6 358'0 362'0 -3'6 1:19P Jun 18

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  432'6
Change:  2'0
Bid:  432'4
Ask:  433'0
Today's High:  434'4
Today's Low:  430'0
Volume:  194,086
Open:  431'4
Settle:  433'4s
Prev:  431'4
Contract High: 
Contract Low: 
Updated:  Jun-18-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US DOT Rescinds "Burdensome" Transportation Related Regulations
Editorial Staff – 
Posted at Monday, June 16, 2025 2:44PM CDT
@C5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN