Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 439'6 439'6 440'0 436'4 437'0 -2'6 9:46A Dec 16
CORN  May 26 @C6K 447'6 447'4 448'0 444'2 445'0 -2'6 9:45A Dec 16
CORN  Jul 26 @C6N 453'6 453'6 454'0 450'2 451'0 -2'6 9:46A Dec 16
CORN  Sep 26 @C6U 448'6 448'6 449'0 445'6 446'4 -2'2 9:44A Dec 16
CORN  Dec 26 @C6Z 461'0 460'6 461'0 457'6 458'2 -2'6 9:45A Dec 16
CORN  Mar 27 @C7H 474'2 473'6 474'0 471'0 471'4 -2'6 9:44A Dec 16
CORN  May 27 @C7K 481'0 480'0 480'4 478'0 478'4 -2'4 9:44A Dec 16
CORN  Jul 27 @C7N 484'0 483'2 483'2 481'2 481'4 -2'4 9:14A Dec 16
CORN  Sep 27 @C7U 465'4 465'0 465'0 462'6 462'6 -2'6 8:40A Dec 16
SOYBEANS  Jan 26 @S6F 1071'6 1072'0 1076'2 1065'0 1066'4 -5'2 9:47A Dec 16
SOYBEANS  Mar 26 @S6H 1081'2 1081'6 1086'0 1074'4 1075'6 -5'4 9:45A Dec 16
SOYBEANS  May 26 @S6K 1093'0 1093'4 1097'4 1086'0 1087'2 -5'6 9:46A Dec 16
SOYBEANS  Jul 26 @S6N 1104'2 1104'2 1108'4 1097'4 1098'4 -5'6 9:46A Dec 16
SOYBEANS  Aug 26 @S6Q 1100'0 1098'6 1103'6 1093'4 1094'0 -6'0 9:42A Dec 16
SOYBEANS  Sep 26 @S6U 1083'2 1083'2 1087'0 1078'0 1078'4 -4'6 9:44A Dec 16
SOYBEANS  Nov 26 @S6X 1088'4 1089'4 1092'4 1083'0 1083'0 -5'4 9:45A Dec 16
SOYBEANS  Jan 27 @S7F 1098'4 1097'4 1101'4 1093'0 1093'0 -5'4 9:30A Dec 16
LIVE CATTLE  Dec 25 @LE5Z 230.825 231.350 231.350 230.350 230.500 - 0.325 9:46A Dec 16
LIVE CATTLE  Feb 26 @LE6G 230.550 230.900 231.100 229.900 230.250 - 0.300 9:46A Dec 16
LIVE CATTLE  Apr 26 @LE6J 230.025 230.450 230.750 229.625 230.000 - 0.025 9:46A Dec 16
LEAN HOGS  Feb 26 @HE6G 83.850 83.950 84.750 83.825 84.450 0.600 9:46A Dec 16
LEAN HOGS  Apr 26 @HE6J 88.925 88.975 89.675 88.850 89.550 0.625 9:46A Dec 16
LEAN HOGS  May 26 @HE6K 92.500 92.550 92.550 92.550 92.550 0.050 8:40A Dec 16
WHEAT  Mar 26 @W6H 520'6 521'0 522'2 509'4 510'2 -10'4 9:46A Dec 16
WHEAT  May 26 @W6K 529'0 530'0 530'4 520'0 520'6 -8'2 9:45A Dec 16
WHEAT  Jul 26 @W6N 538'2 540'0 540'0 530'6 531'4 -6'6 9:44A Dec 16
OATS  Mar 26 @O6H 281'0 282'2 283'2 279'4 279'6 -1'2 9:36A Dec 16
OATS  May 26 @O6K 289'6 291'4 292'0 290'0 290'0 0'2 8:42A Dec 16
OATS  Jul 26 @O6N 295'0 299'6 0'0 1:16P Dec 15

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  437'0
Change:  -2'6
Bid:  437'0
Ask:  437'2
Today's High:  440'0
Today's Low:  436'4
Volume:  182,672
Open:  439'6
Settle:  439'6
Prev:  439'6
Contract High: 
Contract Low: 
Updated:  Dec-16-2025
9:46:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN