Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 23 @C3K 643'0 643'0 644'0 638'6 639'6 -3'2 8:55P Mar 26
CORN  Jul 23 @C3N 623'0 622'4 624'0 619'0 619'6 -3'2 8:55P Mar 26
CORN  Sep 23 @C3U 569'2 568'4 569'6 567'6 568'2 -1'0 8:55P Mar 26
CORN  Dec 23 @C3Z 560'2 560'2 560'6 558'4 559'2 -1'0 8:55P Mar 26
CORN  Mar 24 @C4H 569'0 569'0 569'0 567'4 568'0 -1'0 8:53P Mar 26
CORN  May 24 @C4K 574'2 574'6 574'6 573'2 574'0 -0'2 7:44P Mar 26
SOYBEANS  May 23 @S3K 1428'2 1428'6 1432'2 1425'4 1426'6 -1'4 8:56P Mar 26
SOYBEANS  Jul 23 @S3N 1406'2 1406'0 1410'4 1404'0 1405'4 -0'6 8:55P Mar 26
SOYBEANS  Aug 23 @S3Q 1361'0 1361'6 1365'2 1361'6 1361'6 0'6 8:33P Mar 26
SOYBEANS  Sep 23 @S3U 1297'6 1298'4 1302'4 1298'4 1298'4 0'6 8:35P Mar 26
SOYBEANS  Nov 23 @S3X 1273'2 1273'2 1278'6 1273'0 1275'2 2'0 8:56P Mar 26
SOYBEANS  Jan 24 @S4F 1279'6 1280'6 1285'0 1280'4 1280'4 0'6 8:41P Mar 26
SOYBEANS  Mar 24 @S4H 1278'4 1278'4 1281'4 1278'4 1281'0 2'4 8:19P Mar 26
SOYBEANS  May 24 @S4K 1281'6 1281'6 1283'6 1281'4 1283'6 2'0 7:18P Mar 26
SOYBEAN MEAL  May 23 @SM3K 4451 4453 4463 4429 4444 - 7 8:56P Mar 26
SOYBEAN MEAL  Jul 23 @SM3N 4416 4418 4427 4400 4412 - 4 8:50P Mar 26
SOYBEAN MEAL  Aug 23 @SM3Q 4325 4325 4335 4312 4323 - 2 8:51P Mar 26
SOYBEAN OIL  May 23 @BO3K 53.27 53.40 53.65 53.17 53.19 -0.08 8:56P Mar 26
SOYBEAN OIL  Jul 23 @BO3N 53.39 53.59 53.88 53.35 53.35 -0.04 8:56P Mar 26
SOYBEAN OIL  Aug 23 @BO3Q 52.97 53.14 53.34 53.05 53.05 0.08 8:34P Mar 26
OATS  May 23 @O3K 368'4 367'2 368'4 366'0 366'0 -2'4 8:50P Mar 26
OATS  Jul 23 @O3N 363'0 362'6 362'6 362'6 362'6 -0'2 7:00P Mar 26
OATS  Sep 23 @O3U 356'0 355'2 362'4 355'2 362'2 5'2 1:15P Mar 24
WHEAT  May 23 @W3K 688'4 691'0 693'2 682'4 683'6 -4'6 8:56P Mar 26
WHEAT  Jul 23 @W3N 700'0 702'4 704'4 693'6 695'0 -5'0 8:54P Mar 26
WHEAT  Sep 23 @W3U 711'2 713'0 715'4 705'6 706'2 -5'0 8:40P Mar 26
LIVE CATTLE  Apr 23 @LE3J 162.150 162.050 163.300 161.750 163.125 0.850 1:04P Mar 24
LIVE CATTLE  Jun 23 @LE3M 155.800 155.750 156.850 155.300 156.700 0.800 1:04P Mar 24
LIVE CATTLE  Aug 23 @LE3Q 155.700 155.700 156.600 155.350 156.600 0.725 1:04P Mar 24
LEAN HOGS  Apr 23 @HE3J 75.750 75.750 77.525 75.625 77.150 1.425 1:04P Mar 24
LEAN HOGS  May 23 @HE3K 83.350 83.050 86.000 83.050 85.825 2.325 1:04P Mar 24
LEAN HOGS  Jun 23 @HE3M 89.375 89.350 91.875 88.800 91.225 2.050 1:04P Mar 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3K)
Exchange:  CBOT
Last Trade:  639'6
Change:  -3'2
Bid:  639'6
Ask:  640'0
Today's High:  644'0
Today's Low:  638'6
Volume:  191,256
Open:  643'0
Settle:  643'0
Prev:  643'0
Contract High: 
Contract Low: 
Updated:  Mar-26-2023
8:55:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Moves Lower
Editorial Staff – 
Posted at Friday, March 24, 2023 12:38PM CDT
@C3K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN