Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 467'2 467'2 469'0 467'2 469'0 1'6 9:23P Apr 30
CORN  Jul 25 @C5N 475'4 475'0 478'0 474'2 478'0 2'4 11:59P Apr 30
CORN  Sep 25 @C5U 437'0 436'6 438'2 436'4 438'0 1'0 11:29P Apr 30
CORN  Dec 25 @C5Z 446'2 446'2 447'4 445'4 447'2 1'0 11:31P Apr 30
CORN  Mar 26 @C6H 460'6 460'6 462'0 460'6 461'6 1'0 11:29P Apr 30
CORN  May 26 @C6K 470'0 470'4 471'0 470'0 470'6 0'6 11:29P Apr 30
CORN  Jul 26 @C6N 475'6 475'4 476'4 475'4 476'4 0'6 10:57P Apr 30
CORN  Sep 26 @C6U 459'4 459'2 459'4 459'2 459'4 0'0 9:17P Apr 30
CORN  Dec 26 @C6Z 461'6 461'6 461'6 461'2 461'4 -0'2 8:03P Apr 30
SOYBEANS  May 25 @S5K 1034'6 1034'4 1035'4 1034'2 1035'4 0'6 11:50P Apr 30
SOYBEANS  Jul 25 @S5N 1044'4 1044'0 1045'2 1042'4 1045'2 0'6 11:58P Apr 30
SOYBEANS  Aug 25 @S5Q 1038'2 1037'4 1039'2 1037'0 1039'0 0'6 11:31P Apr 30
SOYBEANS  Sep 25 @S5U 1015'0 1016'6 1016'6 1014'0 1016'2 1'2 11:55P Apr 30
SOYBEANS  Nov 25 @S5X 1018'2 1017'6 1019'2 1016'6 1019'2 1'0 11:56P Apr 30
SOYBEANS  Jan 26 @S6F 1029'4 1029'4 1030'6 1029'0 1030'6 1'2 11:49P Apr 30
SOYBEANS  Mar 26 @S6H 1034'0 1032'6 1035'0 1032'6 1035'0 1'0 11:40P Apr 30
SOYBEANS  May 26 @S6K 1041'6 1040'2 1041'2 1038'6 1041'2 -0'4 8:50P Apr 30
LIVE CATTLE  Jun 25 @LE5M 210.200 210.175 211.000 208.000 208.475 - 1.800 1:04P Apr 30
LIVE CATTLE  Aug 25 @LE5Q 205.675 205.600 206.125 203.750 204.175 - 1.625 1:04P Apr 30
LIVE CATTLE  Oct 25 @LE5V 203.275 203.175 203.475 201.550 201.950 - 1.325 1:04P Apr 30
LEAN HOGS  May 25 @HE5K 92.550 92.275 92.500 91.325 91.750 -0.625 1:04P Apr 30
LEAN HOGS  Jun 25 @HE5M 99.450 98.975 100.225 97.300 98.250 - 1.175 1:04P Apr 30
LEAN HOGS  Jul 25 @HE5N 99.600 99.050 100.300 97.600 98.600 - 1.000 1:04P Apr 30
WHEAT  May 25 @W5K 513'0 513'0 0'0 1:15P Apr 30
WHEAT  Jul 25 @W5N 530'6 532'4 535'2 530'6 534'6 4'0 11:51P Apr 30
WHEAT  Sep 25 @W5U 545'0 547'0 549'4 545'4 549'2 4'2 11:47P Apr 30
OATS  May 25 @O5K 356'2 357'6 0'0 1:19P Apr 30
OATS  Jul 25 @O5N 356'2 353'0 353'2 351'2 352'4 -3'6 9:28P Apr 30
OATS  Sep 25 @O5U 350'0 347'2 347'2 346'6 347'2 -2'6 11:17P Apr 30

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  469'0
Change:  1'6
Bid:  469'6
Ask:  470'4
Today's High:  469'0
Today's Low:  467'2
Volume:  10,991
Open:  467'2
Settle:  467'2
Prev:  467'2
Contract High: 
Contract Low: 
Updated:  Apr-30-2025
9:23:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN