Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 465'0 464'2 468'0 463'6 467'4 2'4 3:45A Aug 18
CORN  Dec 26 @C6Z 489'4 489'0 492'6 488'2 492'4 3'0 3:46A Aug 18
CORN  Mar 27 @C7H 505'2 504'4 508'4 504'0 508'0 2'6 3:46A Aug 18
CORN  May 27 @C7K 512'4 512'0 515'6 511'2 515'2 2'6 3:38A Aug 18
CORN  Jul 27 @C7N 515'0 514'0 518'2 514'0 517'6 2'6 3:46A Aug 18
CORN  Sep 27 @C7U 496'2 495'0 498'0 495'0 498'0 1'6 2:32A Aug 18
CORN  Dec 27 @C7Z 501'4 500'6 503'6 500'2 503'2 1'6 3:46A Aug 18
CORN  Mar 28 @C8H 512'6 512'0 514'4 512'0 514'4 1'6 2:58A Aug 18
CORN  May 28 @C8K 518'6 520'0 520'0 520'0 520'0 1'2 2:30A Aug 18
SOYBEANS  Sep 26 @S6U 1201'0 1199'6 1210'2 1198'2 1209'2 8'2 3:44A Aug 18
SOYBEANS  Nov 26 @S6X 1216'0 1215'0 1225'4 1213'0 1224'4 8'4 3:46A Aug 18
SOYBEANS  Jan 27 @S7F 1231'0 1228'4 1240'0 1228'0 1239'2 8'2 3:46A Aug 18
SOYBEANS  Mar 27 @S7H 1235'6 1234'4 1244'4 1232'6 1244'0 8'2 3:46A Aug 18
SOYBEANS  May 27 @S7K 1240'4 1238'6 1249'4 1237'4 1249'0 8'4 3:46A Aug 18
SOYBEANS  Jul 27 @S7N 1244'2 1242'2 1252'6 1242'2 1252'6 8'4 3:43A Aug 18
SOYBEANS  Aug 27 @S7Q 1227'6 1229'0 1235'2 1228'6 1235'2 7'4 3:31A Aug 18
SOYBEANS  Sep 27 @S7U 1192'2 1194'2 1197'4 1194'2 1196'4 4'2 2:22A Aug 18
LIVE CATTLE  Aug 26 @LE6Q 223.625 223.675 226.600 223.650 224.375 0.925 1:04P Aug 17
LIVE CATTLE  Oct 26 @LE6V 218.875 219.325 222.025 218.050 218.650 - 0.100 1:04P Aug 17
LIVE CATTLE  Dec 26 @LE6Z 218.375 219.000 221.325 217.850 218.250 0.025 1:04P Aug 17
LEAN HOGS  Oct 26 @HE6V 81.750 81.600 82.925 81.350 81.675 -0.025 1:04P Aug 17
LEAN HOGS  Dec 26 @HE6Z 72.475 72.500 73.700 72.250 72.500 0.050 1:04P Aug 17
LEAN HOGS  Feb 27 @HE7G 75.775 75.850 76.850 75.550 75.825 1:04P Aug 17
WHEAT  Sep 26 @W6U 674'6 673'6 681'6 671'4 677'0 2'2 3:46A Aug 18
WHEAT  Dec 26 @W6Z 689'2 687'6 696'4 686'4 692'0 2'6 3:46A Aug 18
WHEAT  Mar 27 @W7H 705'2 704'6 712'2 702'4 708'6 3'4 3:46A Aug 18
OATS  Sep 26 @O6U 332'2 332'0 332'0 329'6 330'6 -1'4 3:09A Aug 18
OATS  Dec 26 @O6Z 349'6 349'6 351'0 348'6 350'0 0'2 3:09A Aug 18
OATS  Mar 27 @O7H 362'0 358'0 0'0 1:16P Aug 17

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  467'4
Change:  2'4
Bid:  467'4
Ask:  467'6
Today's High:  468'0
Today's Low:  463'6
Volume:  129,322
Open:  464'2
Settle:  465'0
Prev:  465'0
Contract High: 
Contract Low: 
Updated:  Aug-18-2026
3:45:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN