Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 446'0 440'4 444'0 4'0
May 453'4 448'0 451'6 4'4
Jul 458'6 454'0 457'6 4'4
Sep 452'2 448'6 451'0 2'4
Dec 463'4 460'4 461'6 1'6
Mar 476'2 473'6 475'0 2'0
May 483'4 481'4 483'4 1'6
Jul 487'0 485'0 485'6 1'2
Sep 465'2 1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1061'2 1051'0 1051'4 -6'0
Mar 1071'6 1060'6 1061'2 -6'6
May 1082'6 1072'0 1072'0 -6'6
Jul 1095'0 1083'4 1083'4 -6'2
Aug 1089'4 1080'6 1080'6 -5'2
Sep 1074'6 1066'2 1066'2 -4'0
Nov 1078'4 1069'6 1070'2 -4'0
Jan 1087'0 1079'4 1080'0 -4'0
Mar 1086'4 1079'4 1079'4 -4'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 510'6 505'4 508'0 1'4
May 521'2 516'0 519'0 1'4
Jul 531'4 526'0 530'0 2'0
Sep 545'2 539'6 544'2 2'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 518'6 507'4 517'0 9'2
May 530'6 520'0 528'6 9'0
Jul 543'2 533'2 541'6 8'2
Sep 558'2 548'4 556'6 7'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7400 5.6100 5.7225 0.1100
May 5.8400 5.7175 5.8200 0.1050
Jul 5.9600 5.8425 5.9475 0.1050
Sep 6.1300 6.0300 6.1300 0.1050
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 3007 2975 2981 2
Mar 3044 3015 3021 3
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 48.82 48.01 48.08 -0.41
Mar 49.36 48.54 48.59 -0.43
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 229.650 226.600 228.575 - 1.875
Feb 229.675 226.850 228.525 - 1.150
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 342.275 337.000 340.475 - 1.250
Mar 337.100 331.350 334.775 - 1.725
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 84.525 83.275 84.075 1.125
Apr 89.350 88.225 88.875 1.000
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN