|
|
|
|
|
|
DTN Chart Technical Points 02/06 16:30
DTN FUTURES 10 2/06/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 587.75 575.94 563.67 555.46 549.51 70.70 65.85 57.73 85 83 87 81
CBTWT MAY 598.75 587.63 576.25 568.08 560.79 70.69 65.90 57.77 86 83 88 82
KC WT MAR 607.50 594.94 582.42 572.13 560.37 72.35 67.86 59.89 86 84 89 83
KC WT MAY 616.25 604.19 591.97 581.88 569.11 72.02 67.64 59.85 86 84 89 84
MN WT MAR 628.50 621.31 613.14 603.58 597.58 68.95 64.51 56.94 76 77 85 84
MN WT MAY 638.00 630.31 622.14 613.00 606.03 70.14 65.40 57.29 80 80 87 85
CORN MAR 495.25 492.94 489.81 485.96 463.18 63.03 63.44 62.62 85 74 84 83
CORN MAY 507.50 504.19 500.78 496.22 471.39 65.72 65.59 64.06 87 75 86 85
CORN JUL 510.75 507.13 503.39 498.71 474.14 67.43 66.95 64.89 89 79 89 87
OATS MAR 364.00 361.00 354.44 356.50 350.11 61.44 58.01 53.30 78 64 68 59
OATS MAY 371.50 365.75 360.78 363.11 357.45 65.26 59.84 54.18 66 54 65 57
BEANS MAR1060.501062.691054.141051.561016.38 56.64 57.21 55.56 68 73 79 74
BEANS MAY1075.751077.191068.811065.031028.02 57.78 58.14 56.09 70 74 81 77
BEANS JUL1090.001091.131082.501077.281039.74 58.89 59.04 56.65 72 75 84 80
S MEAL MAR 306.40 308.10 305.60 305.81 302.82 50.46 50.90 50.54 72 69 51 44
S MEAL MAY 314.40 316.18 313.92 313.74 309.37 50.64 51.37 51.29 72 69 52 47
B OIL MAR 45.40 45.69 45.44 45.48 43.10 54.75 56.46 54.81 34 49 76 77
B OIL MAY 45.93 46.19 45.91 45.91 43.47 55.82 57.33 55.42 36 50 78 78
CATTLE FEB 200.63 202.27 204.38 201.61 195.07 46.75 52.66 56.91 19 14 57 70
CATTLE APR 196.78 199.22 201.86 200.47 195.77 40.51 45.78 51.51 23 20 36 55
FEEDER MAR 265.30 268.69 272.50 271.40 264.42 38.74 45.04 52.32 16 16 39 59
FEEDER APR 265.00 268.23 271.91 270.90 264.68 39.34 45.01 51.83 19 18 36 56
HOGS FEB 86.65 85.68 84.68 83.47 83.57 79.05 68.79 58.80 94 82 93 90
HOGS APR 91.75 89.85 90.42 89.60 89.03 59.25 57.40 55.55 75 51 65 70
COTTON MAR 66.03 66.26 66.46 66.96 68.21 37.90 38.50 40.50 58 53 27 18
COTTON MAY 67.22 67.40 67.60 68.09 69.36 38.16 38.48 40.15 58 51 25 16
RICE MAR 13.65 13.61 13.89 14.32 14.48 30.25 33.44 37.69 21 11 7 11
RICE MAY 13.81 13.79 14.03 14.46 14.64 28.72 32.22 36.78 21 13 7 9
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|
|